| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,195,000 | For Sale | X12478371 | 
| 10/23/2025 | 9 | $2,195,000 | Listed | |
|  | 47 | $2,295,000 | Terminated | X11893574 | 
| 12/12/2024 | 47 | $2,295,000 | Listed | |
|  | 61 | $2,295,000 | Expired | X9393125 | 
| 10/10/2024 | 61 | $2,295,000 | Listed | |
|  | 61 | $2,295,900 | Expired | X9246122 | 
| 8/8/2024 | 61 | $2,295,900 | Listed | |
|  | 32 | $2,295,900 | Terminated | X8395528 | 
| 6/1/2024 | 32 | $2,295,900 | Listed | |
|  | 93 | $2,295,900 | Expired | X8098938 | 
| 2/28/2024 | 93 | $2,295,900 | Listed | |
|  | 62 | $2,499,900 | Expired | X7213834 | 
| 10/11/2023 | 62 | $2,499,900 | Listed | |
|  | 62 | $2,499,900 | Expired | X6729498 | 
| 8/9/2023 | 62 | $2,499,900 | Listed | |
|  | 95 | $2,499,900 | Expired | X5951628 | 
| 5/5/2023 | 95 | $2,499,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        