| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1 | For Rent | X12463315 | 
| 10/15/2025 | 16 | $1 | Listed | |
|  | - | $1 | For Rent | X12463097 | 
| 10/14/2025 | 17 | $1 | Listed | |
|  | - | $400,000 | For Sale | X12456423 | 
| 10/10/2025 | 21 | $400,000 | Listed | |
|  | - | $639,900 | For Sale | X12440061 | 
| 10/2/2025 | 29 | $639,900 | Listed | |
|  | - | $679,999 | For Sale | X12387097 | 
| 9/6/2025 | 55 | $679,999 | Listed | |
|  | 75 | $649,900 | Expired | X12293899 | 
| 7/18/2025 | 75 | $649,900 | Listed | |
|  | 62 | $689,900 | Expired | X12129532 | 
| 5/7/2025 | 62 | $689,900 | Listed | |
|  | 63 | $689,900 | Expired | X11998718 | 
| 3/4/2025 | 63 | $689,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        