- Property Info
- WalkScore
- Mortgage Info
- Share
Take In The Views In This 1 Plus Den 724 Sq Ft Unit Centrally Located To Lake, Parks, Schools, Transit, Hwys And Shopping. Inclusive Condo Fees, Outdoor Pool, Fitness Centre, U/Ground Parking Plus Locker, 24/7 Concierge And Gate Control Access. Immediate Possession
Inclusions: Fridge, Stove, Washer, Dryer, Dishwasher, Microwave
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $1,841 |
Maintenance | $660.05 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.19m x 2.99m | |
Main | Dining | 2.84m x 4.11m | |
Main | Living | 4.74m x 3.47m | |
Main | Master | 4.84m x 3.08m | W/I Closet |
Main | Den | 1.69m x 2.99m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: DAVENPORT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...